Test Live Results Page

Event Results Imported from HyTek

Here are the results from Bramcote BAGCATS of 10th May 2022:

Event # Event Sub # Distance Stroke Swimmer Time Position
1 1B 100m Breast Dickie, Brandon 2:02.62 1
1 1C 100m Breast Vernon, Neya 1:52.06 1
1 1C 100m Breast Chapman, Effie 1:58.10 2
1 1C 100m Breast Tunstall, Eloise 2:00.44 3
1 1C 100m Breast Woodford, Florence 2:05.22 4
1 1C 100m Breast Davidson, Caitlin 2:06.77 5
1 1D 100m Breast Kiraly, Mark 1:46.97 1
1 1D 100m Breast Allan, Thomas 2:05.13 2
1 1E 100m Breast Knight, Emily 1:39.07 1
1 1E 100m Breast Brackner, Poppy 1:44.11 2
1 1E 100m Breast Brackner, Lucy 1:50.99 3
1 1E 100m Breast Wright, Phoebe 1:56.94 4
1 1E 100m Breast Stoker, Heidi 2:02.27 5
1 1E 100m Breast Banadaki, Lois DQ (7B) 0
1 1F 100m Breast Dickie, Aidan 1:46.65 1
2 2C 200m Medley Banias, Bianca 3:44.69 1
2 2D 200m Medley Dickie, Brandon 4:08.76 1
2 2E 200m Medley Chapman, Effie 3:33.28 1
2 2E 200m Medley Tunstall, Eloise 3:49.56 2
2 2E 200m Medley Woodford, Florence 3:50.10 3
2 2E 200m Medley Vernon, Neya DQ (2E) 0
2 2F 200m Medley Kiraly, Mark 3:27.41 1
3 3C 200m Breast Banias, Bianca 3:54.10 1
3 3D 200m Breast Dickie, Brandon 4:22.36 1
3 3E 200m Breast Chapman, Effie 3:54.09 1
3 3E 200m Breast Vernon, Neya 4:03.60 2
3 3E 200m Breast Woodford, Florence 4:26.96 3
3 3F 200m Breast Allan, Thomas 4:30.85 1
3 3F 200m Breast Kiraly, Mark DQ (7B) 0
4 4C 50m Back Banias, Bianca 0:49.18 1
4 4C 50m Back Ogdon, Lara 0:51.39 2
4 4D 50m Back Dickie, Brandon 0:49.80 1
4 4E 50m Back Chapman, Effie 0:42.21 1
4 4E 50m Back Woodford, Florence 0:45.46 2
4 4E 50m Back Davidson, Caitlin 0:46.52 3
4 4E 50m Back Tunstall, Eloise DQ (2E) 0
4 4F 50m Back Kiraly, Mark 0:43.99 1
4 4F 50m Back Allan, Thomas 0:48.02 2
6 6D 50m Fly Dickie, Brandon 1:03.90 1
6 6E 50m Fly Chapman, Effie 0:41.80 1
7 7B 100m Back Dickie, Brandon 1:53.03 1
7 7C 100m Back Vernon, Neya 1:33.08 1
7 7C 100m Back Woodford, Florence 1:41.04 2
7 7C 100m Back Tunstall, Eloise 1:42.80 3
7 7C 100m Back Davidson, Caitlin 1:48.68 4
7 7D 100m Back Kiraly, Mark 1:32.81 1
8 8C 200m Free Ogdon, Lara 3:22.05 1
8 8C 200m Free Banias, Bianca 3:29.08 2
8 8D 200m Free Dickie, Brandon 3:44.27 1
8 8E 200m Free Chapman, Effie 3:01.78 1
8 8E 200m Free Vernon, Neya 3:11.23 2
8 8E 200m Free Woodford, Florence 3:38.03 3
8 8E 200m Free Tunstall, Eloise 3:39.17 4
8 8E 200m Free Davidson, Caitlin 3:44.63 5
8 8F 200m Free Kiraly, Mark 3:06.81 1
8 8F 200m Free Allan, Thomas 3:37.12 2

BSC Race Night 2 - 8th November 2022

Event # Event Sub # Distance Stroke Swimmer Time Position
1 1 200m Back Fountain, Amira DQ (2K) 0
1 1 200m Back Lin, Beatrice DQ (2K) 0
2 2 50m Breast Heptinstall, Jonah DQ (3Q) 0
2 2 50m Breast Dell, Edith DQ (3G) 0
2 2 50m Breast Richmond, Freddie DQ (3Q) 0
2 2 50m Breast Verey, Sophia DQ (3Q) 0
3 3 100m Fly Ogdon, Lara DQ (1I) 0
3 3 100m Fly King, Zachary DQ (1B) 0
4 4 200m Free Palmer, Keeley DQ (7C) 0
5 5 50m Back Miller, Isabelle DQ (2I) 0
6 6 100m Breast Ogdon, Lara DQ (3M) 0
7 7 200m Medley Arlachova, Sophia DQ (1B) 0
7 7 200m Medley Lin, Beatrice DQ (5F) 0
7 7 200m Medley Elliott, Harry DQ (5F) 0

This is the parallel of the PDF results


draft